<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dennis van de Laar</title>
	<atom:link href="http://dennisv.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennisv.net</link>
	<description></description>
	<pubDate>Thu, 11 Sep 2008 06:45:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ADO.NET Dataservice</title>
		<link>http://dennisv.net/2008/08/18/adonet-dataservice/</link>
		<comments>http://dennisv.net/2008/08/18/adonet-dataservice/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:29:51 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[Astoria]]></category>

		<category><![CDATA[ADO.NET Dataservice]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=109</guid>
		<description><![CDATA[Hi,
With the release of Visual Studio 2008 SP1 and the .NET Framework 3.5 SP1, ADO.NET Dataservices is also released. With this technology you are able to expose multiple datasource as dataservices. ADO.NET Dataservice uses REST technolgy which means that every datasource is referenced by a URI. I think ADO.NET Dataservice is a technology which will [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/08/18/adonet-dataservice/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>XML serialization part II</title>
		<link>http://dennisv.net/2008/06/10/xml-serialization-part-ii/</link>
		<comments>http://dennisv.net/2008/06/10/xml-serialization-part-ii/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 12:24:43 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=108</guid>
		<description><![CDATA[Hi all,
I have to recall my thoughts about the commnadline tool xsd.exe in the post: XML serialization. When an XSD element contains a minoccurs =&#8221;0&#8243; and it&#8217;s not a string, there will be a property generated with the name. &#60;element name&#62;+Specified. This property is a boolean field which is used to determine if a field needs [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/06/10/xml-serialization-part-ii/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>Entlib integration in WSSF</title>
		<link>http://dennisv.net/2008/04/16/entlib-integration-in-wssf/</link>
		<comments>http://dennisv.net/2008/04/16/entlib-integration-in-wssf/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 06:31:39 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[WSSF]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=106</guid>
		<description><![CDATA[HI,
Avanade (Gerben van Loon and David Slot) build a very nice extension for WSSF. This extension makes Entlib integration possible for your service layer without programming a single line of code. Very cool. Check it out on CodePlex.
Regards
       ]]></description>
		<wfw:commentRss>http://dennisv.net/2008/04/16/entlib-integration-in-wssf/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>WSSF: ambiguous datacontracts</title>
		<link>http://dennisv.net/2008/04/05/wssf-ambiguous-datacontracts/</link>
		<comments>http://dennisv.net/2008/04/05/wssf-ambiguous-datacontracts/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:08:43 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[WSSF]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=105</guid>
		<description><![CDATA[Hi all,
I&#8217;ve been working with Webservice Software Factory (WSSF) for 2 months now and i am pretty happy with this tool. The WSSF provides you with 3 models:

ServiceContract
DataContract
Host

These 3 models can help you with clicking a webservice together. For a nice introduction about WSSF check the following link:
http://msdn2.microsoft.com/nl-nl/magazine/cc164250(en-us).aspx
In this article my colleagues Gerben van Loon and [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/04/05/wssf-ambiguous-datacontracts/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>XML serialization</title>
		<link>http://dennisv.net/2008/04/05/xml-serialization/</link>
		<comments>http://dennisv.net/2008/04/05/xml-serialization/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 07:19:48 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[.NET]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=104</guid>
		<description><![CDATA[Hi,
Last week i spend a few hours to analyse and fix a very strange problem. On the project where i am working on right now we have to serialize some objects to XML before we could send it to WebMQ. The objects that need to be serialized are created with the XSD command-line tool. We received an [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/04/05/xml-serialization/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Ajax control Part II</title>
		<link>http://dennisv.net/2008/02/26/building-ajax-control-part-ii/</link>
		<comments>http://dennisv.net/2008/02/26/building-ajax-control-part-ii/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 09:33:42 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[ASP.NET AJAX]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=94</guid>
		<description><![CDATA[Some time ago I decided to write some posts about what happens within the ASP.NET AJAX framework when you build your own control. There are a lot of posts how to create your own control, but i was very interested what happens inside the framework. In this part i will show you how the framework acts on the properties [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/02/26/building-ajax-control-part-ii/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property.jpg" medium="image">
			<media:title type="html">Creating a control</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property1.jpg" medium="image">
			<media:title type="html">Property parameter</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property2.jpg" medium="image">
			<media:title type="html">property2.jpg</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property3.jpg" medium="image">
			<media:title type="html">Set properties</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property4.jpg" medium="image">
			<media:title type="html">property4.jpg</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property5.jpg" medium="image">
			<media:title type="html">property5.jpg</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property6.jpg" medium="image">
			<media:title type="html">property6.jpg</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property7.jpg" medium="image">
			<media:title type="html">property7.jpg</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/property8.jpg" medium="image">
			<media:title type="html">property8.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Objects on the client with ASP.NET AJAX</title>
		<link>http://dennisv.net/2008/02/04/objects-on-the-client/</link>
		<comments>http://dennisv.net/2008/02/04/objects-on-the-client/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 19:42:26 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[ASP.NET AJAX]]></category>

		<guid isPermaLink="false">http://dennisv.wordpress.com/?p=87</guid>
		<description><![CDATA[In this post i would like to show you how cool it is to use the objects you defined in your Business Layer on the client. But first why do you want to use your objects on the client? Well, wouldn&#8217;t it be nice to only retrieve some objects from the server once and manipulate the objects, add new objects and [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/02/04/objects-on-the-client/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/gethouse.jpg" medium="image">
			<media:title type="html">GetHouse</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/registerclasshouse.jpg" medium="image">
			<media:title type="html">RegisterHouseClass</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/generateobjects.jpg" medium="image">
			<media:title type="html">GenerateMultipleClasses</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/02/housewithroom.jpg" medium="image">
			<media:title type="html">House with Room</media:title>
		</media:content>
	</item>
		<item>
		<title>SOA Principles of Service Design</title>
		<link>http://dennisv.net/2008/01/05/soa-principles-of-service-design/</link>
		<comments>http://dennisv.net/2008/01/05/soa-principles-of-service-design/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:20:25 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://dennisv.net/2008/01/05/soa-principles-of-service-design/</guid>
		<description><![CDATA[ 
The last few weeks when i had some time i was reading the book SOA Principles of Service Design by Thomas Erl. I really enjoyed reading his book. I wanted to know more about SOA because on my last project we touched some of the issues you could ran into when working with multiple products [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2008/01/05/soa-principles-of-service-design/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>

		<media:content url="http://dennisv.files.wordpress.com/2008/01/soa.thumbnail.jpg" medium="image">
			<media:title type="html">by Thomas Erl</media:title>
		</media:content>
	</item>
		<item>
		<title>Volta and Services</title>
		<link>http://dennisv.net/2007/12/06/volta-and-services/</link>
		<comments>http://dennisv.net/2007/12/06/volta-and-services/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 07:37:51 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://dennisv.net/2007/12/06/volta-and-services/</guid>
		<description><![CDATA[Today i read a nice article about Volta. In a very short sentence: Volta is a technolgy which will arrange tier splitting (Client-Server) for you. If you want to know more about Volta you should go to there site. One thing i liked very much is there opion about making request to a webservice. When you invoke [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2007/12/06/volta-and-services/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
		<item>
		<title>Astoria</title>
		<link>http://dennisv.net/2007/12/02/astoria/</link>
		<comments>http://dennisv.net/2007/12/02/astoria/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 09:54:16 +0000</pubDate>
		<dc:creator>dennisv</dc:creator>
		
		<category><![CDATA[Astoria]]></category>

		<guid isPermaLink="false">http://dennisv.net/2007/12/02/astoria/</guid>
		<description><![CDATA[Hi all,
Today i had my first introduction into Astoria. Let me quote the goal of Astoria from the document i downloaded from Microsoft:
&#8220;The Goal of Astoria is to facilitate the creation of flexible data services that are naturally integrated with the web&#8221;
I think the document of Microsoft (Pablo Castro) gives you a very good introduction what Astoria [...]]]></description>
		<wfw:commentRss>http://dennisv.net/2007/12/02/astoria/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/dennisv-128.jpg" medium="image">
			<media:title type="html">dennisv</media:title>
		</media:content>
	</item>
	</channel>
</rss>